374 Atherton RoadWiganGreater ManchesterWN2 3XD
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2010 (10)Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr

Stunning Mulliner!Low Mileage
£16,495
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 1
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 2
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 3
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 4
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 5
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 6
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 7
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 8
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 9
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 10
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 11
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 12
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 13
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 14
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 15
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 16
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 17
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 18
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 19
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 20
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 21
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 22
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 23
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 24
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 25
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 26
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 27
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 28
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 29
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 30
  • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 31
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 1
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 2
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 3
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 4
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 5
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 6
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 7
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 8
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 9
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 10
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 11
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 12
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 13
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 14
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 15
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 16
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 17
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 18
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 19
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 20
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 21
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 22
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 23
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 24
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 25
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 26
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 27
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 28
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 29
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 30
    • Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr 31

    Enquire today

    Enquire about this Bentley Continental.

    We are open Appointment only today. Call us:
    Motoworld Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2010 (10)
    • Mileage
      49,000 miles
    • Body Type
      Saloon
    • Colour
      Silver
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    Stunning W12 Flying spur with only 49,000 miles on the clock and just three previous owners, this 2010 Bentley Continental Flying Spur W12 offers an enticing blend of luxury and exclusivity with Full 12 Stamp Service history. The Flying Spur trim complements the powerful 6.0L petrol engine and sophisticated four-wheel-drive system, ensuring a smooth and commanding driving experience. Inside, passengers can enjoy the Rear Seat Entertainment system, complete with LCD screens integrated into the headrests, a DVD multi-changer, and a dedicated remote. Manoeuvring is made easy with the rear-view camera and parking assistance system.

    The interior is further enhanced by the refined touch of a 3-spoke, two-tone hide-trimmed steering wheel, adding a bespoke feel to the driving experience. The embroidered Bentley emblems on the headrests are a subtle yet unmistakable mark of the vehicle's pedigree. These features combine to create an environment of unparalleled comfort and sophistication, setting this Continental apart from other luxury saloons.
      Similar Vehicles
      Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr
      Bentley Continental
      £16,495
      Contact us
      Motoworld Ltd
      374 Atherton Road Wigan Greater Manchester WN2 3XD
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 19in 5Spoke Alloy Wheels- painted
      • 4Spoke Hide Trimmed Steering Wheel
      • Branded Front&Rear Black brake calipers
      • Burr Walnut veneer
      • Cruise Control
      • Dark stained Burr Walnut veneer when with Mulliner Driving Specification
      • Dark stained walnut veneer - when with Mulliner Driving Spec
      • Electric Glass Tilt&Slide Sunroof with Electric sunblind
      • Embroidered Bentley emblem- headrest when with Mulliner Driving Specification
      • Full width Rear Seat with sculptured outer Seats with lumbar & Heating & Climate Controls
      • Hide & Chrome gear selector
      • Hide Trimmed gear selector
      • Hide Trimmed mutifunction Steering Wheel
      • Lumbar massage to Front Seats
      • Piano Black veneer when with Mulliner Driving Spec
      • Smokers Pack
      • Stainless Steel pedals
      • Tilt&Slide Sunroof & sunblind
      • Tyre Repair kit
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Rear Seat Entertainment
      • Rear Seat Entertainment System - Includes 2 LCD Screens to Headrests-DVD Multi-Changer-RSE Remote
      • Rear view camera
      • Bright Chromed Lower Bumper Matrix Style Grille
      • Electric Glass Tilt and Slide Sunroof with Electric Sun Blind
      • 3Spoke TwoTone Hide Trimmed Steering Wheel
      • Contrast piping to Seats
      • Drilled alloy accelerator & brake pedals
      • Embroidered Bentley Emblems to Headrests
      • Mulliner Driving Specification with Alternative Wheel
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr
      BentleyContinental
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Bentley Continental 6.0 W12 Flying Spur Auto 4WD Euro 4 4dr
      BentleyContinental
      Secure your dream car
      Need help financing your next purchase?